Advertisement
As any of the agents whose names appear in the following lists can tell you, a key to success in real estate is understanding numbers within the context of other numbers.
In determining the value of a house on Maple Street, for instance, an agent is likely to take into account previous transactions on Maple Street. By considering the value of the house within the context of other houses, an agent can better understand exactly what he or she is dealing with.
The same can be said of this Top 200 list. To understand exactly whom we're dealing with -- to understand just how elite the agents listed here are -- it is important to consider context.
According to the Association of Real Estate License Law Officials (ARELLO) there are over 1.35 million real estate agents registered in the United States. While all of them, surely, are not full-time, practicing agents, the figure is nonetheless important to consider.
Listed here, in four groups of 50, are residential real estate's elite -- agents who are easily in the top one percent of the top one percent of real estate professionals in America.
The Wall Street Journal, in conjunction with REAL Trends, is pleased to honor these dedicated men and women.
|
Top 50 Teams by Volume |
Top 50 Agents by Sides Top 50 Teams by Sides | Top 50 Agents by Volume Methodology |
| Rank | Name | Company | Location | Volume |
| 1 | Ruth Pugh | Century 21 Award | San Diego, CA | $539,500,000 |
| 2 | Creig Northrop | Long & Foster Real Estate, Inc. | Clarksville, MD | $406,000,000 |
| 3 | Ron Rush | Long & Foster Real Estate, Inc. | Fairfax, VA | $303,459,272 |
| 4 | Frank Liu | RE/MAX Valley Properties | San Jose, CA | $282,000,000 |
| 5 | Mark Fleisher | Long & Foster Real Estate, Inc. | Washington, DC | $277,668,448 |
| 6 | The Jills | Coldwell Banker/NRT | Miami Beach, FL | $276,723,050 |
| 7 | Debbie Dogrul | Long & Foster Real Estate, Inc. | Fairfax, VA | $271,796,271 |
| 8 | Corey Geib | RE/MAX Homestore | Las Vegas, NV | $266,187,048 |
| 9 | John McMonigle | Coldwell Banker/NRT | Newport Beach, CA | $256,901,250 |
| 10 | Robert Browne | The Corcoran Group/NRT | New York, NY | $246,874,493 |
| 11 | Cristina Martinez | The Cristina Martinez Company | San Jose, CA | $227,872,702 |
| 12 | Carlos Justo | Sol Sotheby's International Realty | Miami , FL | $219,000,000 |
| 13 | Dan Frank | DFW Real Estate Group, Inc. | Dallas, TX | $216,000,000 |
| 14 | Ronnie & Cathy Matthews | RE/MAX Legends | Spring , TX | $187,770,656 |
| 15 | Sherry Wilson | RE/MAX Leaders, Sherry Wilson & Co. | Purcellville, VA | $184,279,412 |
| 16 | Martin Levy | Century 21 Alliance | Santa Rosa, CA | $183,110,692 |
| 17 | Bill Earls | John R. Wood Inc., Realtors | Naples, FL | $182,663,500 |
| 18 | Michael R. McCann | Prudential Fox & Roach | Philadelphia, PA | $180,328,254 |
| 19 | Jerry Mahan | John L. Scott Real Estate (Puyallup Office) | Bellevue, WA | $179,865,680 |
| 20 | Deborah Grubman & Carol Cohen | The Corcoran Group/NRT | New York, NY | $177,675,000 |
| 21 | Theodore S. Sveda, Jr. | American Invsco | Chicago, IL | $175,000,000 |
| 22 | Anna Maria Wong Team | Keller Williams | San Leandro, CA | $171,198,263 |
| 23 | The Jim Striegel Team | Keller Williams | Flower Mound, TX | $170,281,287 |
| 24 | Jimmy Grantham | RE/MAX of Orange Beach | Orange Beach, AL | $168,557,387 |
| 25 | Team Bohannon | Coldwell Banker Residential Real Estate/NRT | Tampa, FL | $167,555,723 |
| 26 | Michael Yerman | Long & Foster Real Estate, Inc. | Lutherville, MD | $166,000,000 |
| 27 | Eleanor Mowery Sheets | Eleanor Mowery Sheets/Coldwell Banker | Dallas, TX | $165,000,000 |
| 28 | Kathy Koehler | Reece and Nichols | Leawood, KS | $161,900,000 |
| 29 | Raju Cnhabria | Shorewood Realtors, Inc. | Manhattan Beach, CA | $159,859,900 |
| 30 | Sandy Garner | Coldwell Banker Morris Real Estate | Bend, OR | $155,644,268 |
| 31 | Carrie Chiang & Ralph Krueger | The Corcoran Group/NRT | New York, NY | $152,923,000 |
| 32 | Jane Lee | RE/MAX Top Performers | Lake Bluff, IL | $151,185,279 |
| 33 | Carmen D'Angelo, Jr. | Premier Estate Properties, Inc. | Boca Raton, FL | $150,000,000 |
| 34 | Valerie Fitzgerald | Coldwell Banker/NRT | Los Angeles, CA | $149,576,716 |
| 36 | Deer Valley Team | Prudential Utah Real Estate | Park City, UT | $148,961,000 |
| 35 | Virgilio Vasquez | Long & Foster Real Estate, Inc. | Herndon, VA | $147,540,522 |
| 37 | The CC Sells Team | Keller Williams/Ashburn | Ashburn, VA | $147,308,831 |
| 38 | Robert Kinlin | Kinlin Grover GMAC Real Estate | Osterville, MA | $145,935,050 |
| 39 | Morrell, Chauvin, McCormick | Washington Fine Properties | Washington, DC | $145,630,500 |
| 40 | Patti McKelvey | McMillin Realty | Chula Vista, CA | $144,971,554 |
| 41 | Pence Hathorn Silver | Coldwell Banker/NRT | Los Angeles, CA | $143,712,009 |
| 42 | Chris Feurer | CRF Marketing | Chicago, IL | $142,237,850 |
| 43 | Gordon R. Crawford | RE/MAX Properties Unlimited | Morristown, NJ | $141,145,647 |
| 44 | Jeff Quintin | Prudential Fox & Roach | Ocean City, NJ | $139,735,196 |
| 45 | Jeff Lowe | Century 21/Sussex & Reilly | Chicago, IL | $139,204,104 |
| 46 | Gail Perry | RE/MAX United | Raleigh, NC | $136,266,134 |
| 47 | Iris J. Ade | MCL Management Corporation | Chicago, IL | $135,187,100 |
| 48 | Walt Danley Group | Coldwell Banker/NRT | Phoenix, AZ | $133,471,015 |
| 49 | The Harwood Group | Coldwell Banker/NRT | San Diego, CA | $133,307,339 |
| 50 | Sharon Baum | The Corcoran Group/NRT | New York, NY | $131,772,650 |
| Back to Top | |
| Rank | Name | Company | Location | Sides |
| 1 | Theresa Griffin | ERA Suncoast Realty | Crystal River, FL | 891.50 |
| 2 | Robert Picciariello | Prello Realty | Chicago, IL | 364.00 |
| 3 | C. R. Bankson | ERA American Realty & Investments | Homosassa, FL | 308.00 |
| 4 | John Diaz | RE/MAX Professionals | Avondale, AZ | 307.00 |
| 5 | Ahmad Hage | RE/MAX Team 2000 | Dearborn, MI | 303.00 |
| 6 | Bernard Taylor | McColly Real Estate | Merrillville, IN | 302.00 |
| 7 | Vicki Foster | Century 21 Judge Fite Company | Dallas, TX | 295.00 |
| 8 | Scott Stoehr | RE/MAX Realty Associates | Spartanburg, SC | 277.00 |
| 9 | Kadi Edge | Coldwell Banker Residential Brokerage/NRT | Los Angeles, CA | 273.00 |
| 10 | Sandra Gibson | Coldwell Banker Residential Brokerage/NRT | Los Angeles, CA | 269.30 |
| 11 | Justine Reilly | ERA Blue Ribbon Properties | Ocala, FL | 266.00 |
| 12 | Chad Ireland | Coldwell Banker Mid-America Group, Realtors | Ankeny, IA | 257.00 |
| 13 | Christine McConnaughay | Realty Executives | Phoenix, AZ | 251.00 |
| 14 | David Swarat | GMAC Northwest Real Estate | Coeur d' Alene, ID | 248.00 |
| 15 | Bret Minzghor | Century 21 Beutler and Associates | Coeur d' Alene, ID | 247.00 |
| 16 | Sandy R. Scott | Coldwell Banker BSSP | Van, WA | 246.00 |
| 17 | Phil Rotondo | ERA Showcase Properties and Investments | Merritt Island, FL | 245.50 |
| 18 | James Palmer | ERA Chipola Realty | Chipley, FL | 240.00 |
| 19 | Bob Shelton | Shelton Properties | Gaffney, SC | 235.00 |
| 20 | Greg Glosson | Coldwell Banker Hoffman Properties | Memphis, TN | 230.00 |
| 21 | Matt Garrison | Coldwell Banker/NRT | Chicago, IL | 229.90 |
| 22 | John L. Schaff | Latter & Blum Inc./Realtors | New Orleans, LA | 227.00 |
| 23 | Carolyn Ponder | ERA Adventure Properties | Douglasville, GA | 223.50 |
| 24 | Jim Deville | RE/MAX Realty One | Bossier City, LA | 221.00 |
| 25 | Melissa Schnieders | RE/MAX Realty Professionals West | Wichita, KS | 220.00 |
| 26 | Ed McCoy | Century 21 Sunny South Properties | Marianna, FL | 214.00 |
| 27 | Ralph Oliva | Coldwell Banker/NRT | Chicago, IL | 208.00 |
| 28 | Tom Rieken | Murney Associates | Springfield, MO | 206.50 |
| 29 | Royce Cablayan | Coldwell Banker/NRT | Los Altos, CA | 206.40 |
| 30 | Ethel Curbow | Coldwell Banker Vanguard, Realtors | Springfield, MO | 206.00 |
| 31 | Kevin White | Coldwell Banker/NRT | Atlanta, GA | 204.27 |
| 32 | Beth Johnson | Coldwell Banker/NRT | Puma Gorda, FL | 203.40 |
| 33 | Mariann Danard | Keller Williams/North Seattle | Seattle, WA | 200.85 |
| 34 | Dawn Johnson | ERA Trend Realty | Gainesville, FL | 199.00 |
| 36 | Karla Davis | Gateway Access Realty | North Liberty, IA | 198.00 |
| 35 | Brad Barker | Group One, Inc. | Eagle, ID | 198.00 |
| 37 | Larry Magguilli | ERA First Team Realty | Henrietta, NY | 195.00 |
| 38 | Catherine De Lafontaine | Coldwell Banker/NRT | Atlanta, GA | 194.53 |
| 39 | Barbara Adelizzi | Coldwell Banker/NRT | Danbury, CT | 192.50 |
| 40 | Shannon Kingery | Coldwell Banker/NRT | Atlanta, GA | 192.11 |
| 41 | Brandy Carber | RE/MAX Real Estate Group | Baton Rouge, LA | 186.00 |
| 42 | Sherrie Loveland | Murney Associates, Realtors | Springfield, MO | 182.00 |
| 43 | John Beutler | Century 21 Beutler and Associates | Coeur d' Alene, ID | 180.00 |
| 44 | Nancy Shahin Itteilag | Long & Foster Real Estate, Inc. | Washington, DC | 179.00 |
| 45 | Brett Hash | RE/MAX Associates | Fayetteville, AR | 178.00 |
| 46 | Jon Morris | Keller Williams | Everett, WA | 177.33 |
| 47 | Wayne Slotter | ERA Wayne Slotter Realty, Inc. | Lansdale, PA | 177.00 |
| 48 | David Taylor | ERA Realty Center | Cedar City, UT | 177.00 |
| 49 | Robert J. Hickey, Jr. | RE/MAX @ Realty Agency, Inc. | Chambersburg, PA | 176.00 |
| 50 | John Heitz | RE/MAX House of Brokers | Springfield, MO | 175.00 |
| Back to Top | |
| Rank | Name | Company | Location | Sides |
| 1 | Ruth Pugh | Century 21 Award | San Diego, CA | 1,676.00 |
| 2 | Kevin Branch | RE/MAX Premier Realty | Ocala, FL | 1,218.00 |
| 3 | Dan Frank | DFW Real Estate Group, Inc. | Dallas, TX | 1,108.00 |
| 4 | Ronnie & Cathy Matthews | RE/MAX Legends | Spring , TX | 921.00 |
| 5 | Dan Valentine | Realty Executives | Phoenix, AZ | 766.00 |
| 6 | Tony A. Isbell | RealtyBid.com | Rainbow City, AL | 764.00 |
| 7 | Creig Northrop | Long & Foster Real Estate, Inc. | Clarksville, MD | 736.00 |
| 8 | Corey Geib | RE/MAX Homestore | Las Vegas, NV | 688.00 |
| 9 | The Irwin Team | Keller Williams World Class Realtors | Ft. Myers, FL | 667.00 |
| 10 | The Cozza Team | Keller Williams | Ft. Myers, FL | 658.30 |
| 11 | Gail Perry | RE/MAX United | Raleigh, NC | 650.00 |
| 12 | Steve Koffman | Century 21 Sunbelt Realty, Inc. | Cape Coral, FL | 639.00 |
| 13 | Michael R. McCann | Prudential Fox & Roach | Philadelphia, PA | 635.00 |
| 14 | Pamela Marion | RE/MAX Professionals | Lawton, OK | 618.00 |
| 15 | The Allen-Lancaster Co. | Keller Williams | Austin, TX | 566.80 |
| 16 | Ron Rush | Long & Foster Real Estate, Inc. | Fairfax, VA | 525.00 |
| 17 | Debbie Dogrul | Long & Foster Real Estate, Inc. | Fairfax, VA | 494.00 |
| 18 | Team Bohannon | Coldwell Banker/NRT | Tampa, FL | 479.78 |
| 19 | Sandy Garner | Coldwell Banker Morris Real Estate | Bend, OR | 479.00 |
| 20 | Jane Lee | RE/MAX Top Performers | Lake Bluff, IL | 474.00 |
| 21 | Jerry Mahan | John L. Scott Real Estate (Puyallup Office) | Bellevue, WA | 467.00 |
| 22 | Kathy Koehler | Reece and Nichols | Leawood, KS | 460.00 |
| 23 | The Jim Striegel Team | Keller Williams | Flower Mound, TX | 456.00 |
| 24 | Theodore S. Sveda, Jr. | American Invsco | Chicago, IL | 450.00 |
| 25 | Chris Feurer | CRF Marketing | Chicago, IL | 447.00 |
| 26 | The Plante Team | Coldwell Banker/NRT | Cumberland, RI | 445.35 |
| 27 | Keith Beatty | Intracoastal Realty | Wilmington, NC | 440.00 |
| 28 | Marti Hampton | RE/MAX One Realty | Raleigh, NC | 438.00 |
| 29 | Heseltine Group | Coldwell Banker/NRT | Salt Lake City, UT | 435.00 |
| 30 | Sue Frye | ERA Landmark Real Estate | Bozeman, MT | 433.00 |
| 31 | Susan Kennedy | Vanguard GMAC | Jacksonville, FL | 426.00 |
| 32 | Hugh Blackwood Team | Century 21 Scheetz, Co., Inc. | Carmel , IN | 420.00 |
| 33 | Sandy Ogburn | RE/MAX Excellent Properties | Prairieville, LA | 411.00 |
| 34 | Alejandro Fernandez, Jr. | RE/MAX Realty Connections | Miami Lakes , FL | 409.00 |
| 35 | Dean Selvey | RE/MAX Excalibur | Scottsdale, AZ | 403.00 |
| 36 | Terry DeSelms | RE/MAX Elite | Nashville, TN | 401.00 |
| 37 | Rhodes Team | Keller Williams | Dallas, TX | 398.00 |
| 38 | Rusty Graham | Coldwell Banker/NRT | Desoto, TX | 393.00 |
| 39 | Team Xtreme | West USA Realty Revelation | Chandler, AZ | 392.00 |
| 40 | Frank Liu | RE/MAX Valley Properties | San Jose, CA | 384.00 |
| 41 | Virgilio Vasquez | Long & Foster Real Estate, Inc. | Herndon, VA | 379.00 |
| 42 | McKissack Group Realty | Keller Williams | Denton, TX | 377.00 |
| 43 | Martha Gentry | RE/MAX Prime Properties | Pinehurst, NC | 376.00 |
| 44 | Paul Morad | Coldwell Banker Gundaker/NRT | Florissant, MO | 371.19 |
| 45 | Vaughn Group | Keller Williams | Clarksville, TN | 366.80 |
| 46 | Bill Cain | RE/MAX Universal Realty | Plymouth, WI | 366.00 |
| 47 | Heidi Hines | RE/MAX Executive Realty | Huntersville, NC | 357.00 |
| 48 | Brenkus Team | Keller Williams | Henderson, NV | 352.00 |
| 49 | Cristina Martinez | The Cristina Martinez Company | San Jose, CA | 350.00 |
| 50 | Robb Spearman | RE/MAX Real Estate Concepts | Des Moines, IA | 347.00 |
| Back to Top | |
| Rank | Name | Company | Location | Volume |
| 1 | Harald Grant | Sotheby's International Realty, Inc. | Southampton, NY | $244,901,664 |
| 2 | Mary Gullixson | Alain Pinel Realtors | Menlo Park, CA | $207,850,629 |
| 3 | Patricia Choi | Choi International | Honolulu, HI | $200,341,000 |
| 4 | Cristina Condon | Sotheby's International Realty, Inc. | Palm Beach, FL | $181,754,920 |
| 5 | Sean Stanfield | First Team Real Estate | Hunington Beach, CA | $178,726,700 |
| 6 | Robert Shallow | RE/MAX Paradise | Orange Beach, AL | $174,151,563 |
| 7 | Chris Cortazzo | Coldwell Banker/NRT | Los Angeles, CA | $172,717,770 |
| 8 | Randy Solakian | Coldwell Banker/NRT | Los Angeles, CA | $159,362,775 |
| 9 | Kathy Iverson | Slifer Smith & Frampton Real Estate | Avon, CO | $153,429,650 |
| 10 | Royce Cablayan | Coldwell Banker/NRT | Los Altos, CA | $149,727,631 |
| 11 | Tim Allen | Coldwell Banker/NRT | San Francisco, CA | $145,468,000 |
| 12 | Jade Mills | Coldwell Banker/NRT | Los Angeles, CA | $131,772,403 |
| 13 | Peggy Cortez | Alain Pinel Realtors | Blackhawk, CA | $128,883,484 |
| 14 | Timothy Davis | The Corcoran Group/NRT | Southampton, NY | $125,417,500 |
| 15 | Matt Garrison | Coldwell Banker/NRT | Chicago, IL | $124,709,019 |
| 16 | Cliff Meredith | Lacale Meredith | Easton, MD | $124,000,000 |
| 17 | Robert Picciariello | Prello Realty | Chicago, IL | $122,497,555 |
| 18 | Brigitte Senkler | Coldwell Banker/NRT | New England | $121,340,790 |
| 19 | Linda Feinstein | ERA Jensen & Feinstein Realtors, LLC | Hinsdale, IL | $118,760,160 |
| 20 | Tom Vucich | Slifer Smith & Frampton Real Estate | Avon, CO | $117,304,618 |
| 21 | John Beutler | Century 21 Beutler and Associates | Coeur d' Alene, ID | $116,853,776 |
| 22 | Barbara Callan | McGuire Real Estate | San Francisco, CA | $109,500,476 |
| 23 | Peter Hallock | The Corcoran Group/NRT | East Hampton, NY | $105,594,000 |
| 24 | Jerry LaMott | Prudential California Realty | Laguna Niguel, CA | $105,506,290 |
| 25 | Catherine M. Jones Coburn | Slifer Smith & Frampton Real Estate | Avon, CO | $102,794,500 |
| 26 | Malin Giddings | Coldwell Banker/NRT | San Francisco, CA | $102,632,100 |
| 27 | Frank Newbold | Sotheby's International Realty, Inc. | East Hampton, NY | $99,393,810 |
| 28 | Sandra Gibson | Coldwell Banker/NRT | Los Angeles, CA | $99,087,400 |
| 29 | Nancy Shahin Itteilag | Long & Foster Real Estate, Inc. | Washington, DC | $98,715,444 |
| 30 | Francine Ehrlich | Sotheby's International Realty, Inc. | Greenwich, CT | $98,408,578 |
| 31 | Tom Locati | Russ Lyon Realty Company | Scottsdale, AZ | $96,898,100 |
| 32 | Eloy Carmenate | IVR Realty Inc. | Miami Beach, FL | $95,855,060 |
| 33 | Bruce Blomgren | Dyson & Dyson Real Estate | Indian Wells, CA | $95,120,556 |
| 34 | Rondi Egenes | Windermere Real Estate/East, Inc. | Bellevue, WA | $91,144,154 |
| 35 | Jean Ruggiero | William Raveis Real Estate | Greenwich, CT | $89,963,950 |
| 36 | John Burger | Brown Harris Stevens | New York, NY | $89,920,166 |
| 37 | Diane Rinehart | Prudential Utah Real Estate | Park City, UT | $88,692,000 |
| 38 | Carol Sollak | Illustrated Properties | Palm Beach Gardens, FL | $87,968,903 |
| 39 | Elaine Pruzon | Coldwell Banker/NRT | Short Hills, NJ | $86,668,203 |
| 40 | Ralph Oliva | Coldwell Banker/NRT | Chicago, IL | $84,332,089 |
| 41 | Cheryl Nielsen-Saaf | The Corcoran Group/NRT | Brooklyn, NY | $83,832,850 |
| 42 | Donna Scott | Coldwell Banker/NRT | Wellesley, MA | $80,069,250 |
| 43 | John Bates | Coldwell Banker/NRT | Naperville, IL | $78,140,523 |
| 44 | Edie Marks | The Kentwood Company | Greenwood Village, CO | $78,116,980 |
| 45 | Hugh Cornish | Coldwell Banker/NRT | San Francisco, CA | $78,033,585 |
| 46 | Art Whittlesey | Windermere Real Estate/East, Inc. | Bellevue, WA | $77,183,447 |
| 47 | Sandy R. Scott | Coldwell Banker BSSP | Van, WA | $76,829,833 |
| 48 | Elayne Jassey | Prudential Connecticut Realty | Stamford, CT | $76,654,575 |
| 49 | Barbara Boyle | Sotheby's International Realty, Inc. | East Islip, NY | $76,627,000 |
| 50 | Alex A. Curcio | Premier Estate Properties, Inc. | Boca Raton, FL | $76,500,000 |
| Back to Top | |