It wasn't an easy year in real estate. But for the nation's top producers, 2006 was a lucrative one.
On the whole, the real estate market dropped 20 percent. For those who made America's Top 200 list this year, revenue actually grew by more than 5 percent.
"Simply put, these guys are good," says Steve Murray, founder of the Denver-based REAL Trends, which compiled the list along with The Wall Street Journal and lore magazine. "Good people tend to do better when markets are tougher."
The reason? The sales professionals in the Top 200 have built strong customer bases and vast referral networks. They are used to success and expect a high level of income. The REAL Trends team ranked the industry's top producers in four categories: Top Team/Transaction Sides, Top Team/ Dollar Volume, Top Agent/Transaction Sides, and Top Agent/Dollar Volume.
Some names may sound familiar, as this is a tough club to break into.
"There's no doubt," Mr. Murray says. "These are the best in the business."
|
Top 50 Agents by Volume |
Top 50 Teams by Volume Top 50 Agents by Sides | Top 50 Teams by Sides Methodology |
| Rank | Name | Company | Location | Volume |
| 1 | I. Dolly Lenz | Prudential Douglas Elliman Real Estate, LLC | New York, NY | $748,319,000 |
| 2 | Ralph Oliva | Coldwell Banker Residential Brokerage/NRT | Chicago, IL | 181,882,138 |
| 3 | Roger Erickson | Sotheby's International Realty, Inc./NRT | New York, NY | 177,758,820 |
| 4 | Paula Del Nunzio | Brown Harris Stevens | New York, NY | 172,895,000 |
| 5 | Kathy Iverson | Slifer Smith & Frampton Real Estate | Avon, CO | 156,819,000 |
| 6 | Robert Shallow | RE/MAX Paradise | Orange Beach, AL | 150,964,800 |
| 7 | Harald Grant | Sotheby's International Realty, Inc./NRT | Southampton, NY | 145,106,100 |
| 8 | Randy Solakian | Coldwell Banker Residential Brokerage/NRT | Montecito, CA | 143,110,150 |
| 9 | Nancy Itteilag | Long & Foster Real Estate, Inc. | Washington, DC | 142,434,628 |
| 10 | Laura Barry | Barry Estates Inc. | Rancho Santa Fe, CA | 141,771,876 |
| 11 | Tom Evans | Sotheby's International Realty, Inc./NRT | Jackson, WY | 139,379,035 |
| 12 | Patricia Choi | Choi International | Honolulu, HI | 135,922,812 |
| 13 | Efraim Tessler | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 134,793,800 |
| 14 | Carrie Wells | Coldwell Banker The Aspen Brokers, Ltd. | Aspen, CO | 125,033,000 |
| 15 | Susan Breitenbach | The Corcoran Group/NRT | Bridgehampton, NY | 123,776,000 |
| 16 | Carol A. Sollak | Illustrated Properties | Wellington, FL | 123,740,290 |
| 17 | Linda Rubin | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 115,151,300 |
| 18 | Meredyth Hull Smith | Sotheby's International Realty, Inc./NRT | New York, NY | 112,488,000 |
| 19 | Wendy Lister | Coldwell Banker Bain Associates | Bellevue, WA | 112,309,367 |
| 20 | Kathleen Sloane | Brown Harris Stevens | New York, NY | 111,345,000 |
| 21 | David Caracausa | Coldwell Banker Premier Properties | North Wales, PA | 107,434,072 |
| 22 | Tom Neel | Coldwell Banker Residential Brokerage/NRT | Burlingame, CA | 106,173,100 |
| 23 | Nina Hatvany | Coldwell Banker Residential Brokerage/NRT | San Francisco, CA | 105,308,815 |
| 24 | Leo Notar | Coldwell Banker Schneidmiller Realty | Coeur d' Alene, ID | 99,181,750 |
| 25 | Bill Ruane | RE/MAX All Cities Realty | Manhattan Beach, CA | 97,858,017 |
| 26 | Sarah Friend | Prudential Classic Realty | San Antonio, TX | 97,723,557 |
| 27 | Tom Locati | Russ Lyon Realty Company | Scottsdale, AZ | 95,911,672 |
| 28 | Hanna Shacham | Coldwell Banker Residential Brokerage/NRT | Menlo Park, CA | 95,243,625 |
| 29 | Rob Freedman | RE/MAX All Cities Realty | Manhattan Beach, CA | 94,529,994 |
| 30 | Timothy Davis | The Corcoran Group/NRT | Southampton, NY | 94,490,000 |
| 31 | Tom Poss | Long & Foster Real Estate, Inc. | Frederick, MD | 93,566,345 |
| 32 | James McCann | The Corcoran Group/NRT | Palm Beach, FL | 93,489,480 |
| 33 | Beate Moore | Sotheby's International Realty, Inc./NRT | Bridgehampton, NY | 93,184,637 |
| 34 | John Burger | Brown Harris Stevens | New York, NY | 92,796,000 |
| 35 | Royce Pinkwater | Sotheby's International Realty, Inc./NRT | New York, NY | 91,176,610 |
| 36 | Tamar Lurie | Coldwell Banker Residential Brokerage/NRT | Greenwich, CT | 87,535,000 |
| 37 | Karen Van Arsdale | Premier Properties of Southwest Florida, Inc., Realtors | Naples, FL | 86,060,000 |
| 38 | Jay Flagg | Prudential Douglas Elliman Real Estate, LLC | Southampton, NY | 83,067,500 |
| 39 | Cheryl Nielsen-Saaf | The Corcoran Group/NRT | Brooklyn, NY | 82,375,500 |
| 40 | Suzanne Perkins | Sotheby's International Realty, Inc./NRT | Santa Barbara, CA | 82,375,000 |
| 41 | Patricia Clark | Century 21 Clark Properties | Minden, NV | 81,769,500 |
| 42 | Katherine Gauthier | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 80,409,600 |
| 43 | Andrew Saunders | Sotheby's International Realty, Inc./NRT | Bridgehampton, NY | 78,040,000 |
| 44 | Ronald Lense | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 77,775,400 |
| 45 | Mark Johnson | Coldwell Banker Schneidmiller Realty | Coeur d' Alene, ID | 77,699,441 |
| 46 | Shelly S. Tretter | Sotheby's International Realty, Inc./NRT | Greenwich, CT | 77,652,500 |
| 47 | Catherine Jones Coburn | Slifer Smith & Frampton Real Estate | Avon, CO | 77,642,750 |
| 48 | Louise Beit | Sotheby's International Realty, Inc./NRT | New York, NY | 77,135,000 |
| 49 | Keri Nicholas | Coldwell Banker Residential Brokerage/NRT | Menlo Park, CA | 77,074,658 |
| 50 | Susan Burns | Coldwell Banker Previews International | Montecito, CA | 77,034,000 |
| Back to Top | |
| Rank | Name | Company | Location | Volume |
| 1 | John McMonigle | Coldwell Banker Previews International | Newport Beach, CA | $431,925,598 |
| 2 | Creig Northrop | Long & Foster Real Estate, Inc. | Clarksville, MD | 401,263,264 |
| 3 | The Pugh Team | Century 21 Award | El Cajon, CA | 378,543,635 |
| 4 | Daniel M. Frank | DFW Real Estate Group, Inc. | Dallas, TX | 285,932,000 |
| 5 | Stephen E. Johnston | II Home Discovery Real Estate | Tampa, FL | 251,687,297 |
| 6 | Walt Danley Group | Coldwell Banker Residential Brokerage/NRT | Phoenix, AZ | 245,638,856 |
| 7 | Debbie J. Dogrul | Long & Foster Real Estate, Inc. | Fairfax, VA | 229,939,797 |
| 8 | The Carrie Chiang Team | The Corcoran Group/NRT | New York, NY | 208,437,500 |
| 9 | Mary Gullixson | Alain Pinel Realtors | Menlo Park, CA | 205,895,550 |
| 10 | The Deborah Grubman Team | The Corcoran Group/NRT | New York, NY | 205,120,000 |
| 11 | Pat Hiban Team | Keller Williams Select Realtors | Ellicott City, MD | 204,934,495 |
| 12 | Ruth Ahlbrand | RE/MAX Central | Las Vegas, NV | 186,592,775 |
| 13 | Michael McCann | Prudential Fox & Roach Realtors | Philadelphia, PA | 185,611,706 |
| 14 | Mark Spain | RE/MAX Greater Atlanta | Atlanta, GA | 178,118,447 |
| 15 | Marc Fleisher | Long & Foster Real Estate, Inc. | Washington, DC | 176,590,673 |
| 16 | Ronnie & Cathy Matthews | RE/MAX Legends | Spring, TX | 168,167,857 |
| 17 | Gary DePersia | The Corcoran Group/NRT | East Hampton, NY | 168,149,500 |
| 18 | Martin Levy Team | Century 21 Alliance | Santa Rosa, CA | 167,484,947 |
| 19 | Koehler Bortnick Team | Reece & Nichols Realtors | Leawood, KS | 167,200,000 |
| 20 | Browne, Sullivan & Kann | The Corcoran Group/NRT | New York, NY | 164,624,550 |
| 21 | Marty Rodriguez Team | Century 21 Marty Rodriguez | Glendora, CA | 163,838,834 |
| 22 | Chris Cortazzo | Coldwell Banker Residential Brokerage/NRT | Malibu, CA | 160,927,400 |
| 23 | Dean Selvey | RE/MAX Excalibur Realty | Scottsdale, AZ | 156,549,958 |
| 24 | Daniela Kunen | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 154,964,400 |
| 25 | Matt Garrison Group | Coldwell Banker Residential Brokerage/NRT | Chicago, IL | 154,700,000 |
| 26 | Raju Chhabria | Shorewood Realtors | Manhattan Beach, CA | 154,417,600 |
| 27 | Dave Perry-Miller | Prudential Texas Properties | Dallas, TX | 153,961,632 |
| 28 | SOLD 1 | The Corcoran Group/NRT | New York, NY | 152,592,157 |
| 29 | Maxine & Marti Gellens | Prudential California Realty | La Jolla, CA | 151,175,648 |
| 30 | Jade Mills | Coldwell Banker Residential Brokerage/NRT | Beverly Hills, CA | 149,638,201 |
| 31 | De Oro Properties | Century 21 Excellence | Ontario, CA | 148,345,700 |
| 32 | D'Angelo & Liguori Team | Premier Estate Properties Inc. | Boca Raton, FL | 146,810,000 |
| 33 | Morrell, Chauvin, McCormick | Washington Fine Properties | Washington, DC | 145,566,850 |
| 34 | Ron Rush | Long & Foster Real Estate, Inc. | Fairfax, VA | 144,925,861 |
| 35 | Eric Solomon | McWilliams Ballard | Alexandria, VA | 140,201,700 |
| 36 | Sally Forster Jones | Coldwell Banker Residential Brokerage/NRT | Beverly Hills, CA | 139,051,425 |
| 37 | G. Gail Perry | RE/MAX United | Raleigh, NC | 137,360,202 |
| 38 | The Jills | Coldwell Banker Residential Real Estate, Inc./NRT | Miami Beach, FL | 136,637,400 |
| 39 | Greg Noonan | Prudential California Realty | La Jolla, CA | 134,585,200 |
| 40 | Malin Giddings | Coldwell Banker Residential Brokerage/NRT | San Francisco, CA | 134,450,750 |
| 41 | Rhodes Team | Keller Williams Realty | Dallas, TX | 131,884,897 |
| 42 | Dougherty-Taylor | Prudential California Realty | Rancho Santa Fe, CA | 130,672,451 |
| 43 | Jane Lee | RE/MAX Top Performers | Lake Bluff, IL | 129,543,055 |
| 44 | Marti Hampton | RE/MAX One Realty | Raleigh, NC | 129,000,000 |
| 45 | Ilan Bracha | Prudential Douglas Elliman Real Estate, LLC | New York, NY | 127,507,200 |
| 46 | Cindy O'Gorman | Ebby Halliday Realtors | Dallas, TX | 127,090,137 |
| 47 | Eleanor Mowery-Sheets | Coldwell Banker Residential Brokerage/NRT | Dallas, TX | 126,800,517 |
| 48 | Susana Corrigan | Prudential California Realty | La Jolla, CA | 126,275,565 |
| 49 | Royce Cablayan | Coldwell Banker Residential Brokerage/NRT | Los Altos, CA | 124,474,295 |
| 50 | Dennis Kunselman | McWilliams Ballard | Alexandria, VA | 123,056,197 |
| Back to Top | |
| Rank | Name | Company | Location | Volume |
| 1 | Ralph Oliva | Coldwell Banker Residential Brokerage/NRT | Chicago, IL | 503 |
| 2 | Bret Minzghor | Century 21 Beutler and Associates | Coeur dAlene, ID | 432 |
| 3 | John Hulme | Century 21 Summit Realty | Bozeman, MT | 347 |
| 4 | Chad Ireland | Coldwell Banker Mid-America Group, Realtors | Ankeny, IA | 308 |
| 5 | Mark Johnson | Coldwell Banker Schneidmiller Realty | Coeur d Alene, ID | 307 |
| 6 | Scott Cohara | ERA Lentz Associates, Inc. | North Royalton, OH | 275 |
| 7 | Kirk D. Short | RE/MAX Realty Professionals | Wichita, KS | 274 |
| 8 | Loren Gonella | Coldwell Banker Gonella Realty | Merced, CA | 269 |
| 9 | Julie Rainbolt | Keller Williams Realty | Aledo, TX | 251 |
| 10 | John Farrell | Exit Realty Homeward Bound | Vestal, NY | 235 |
| 11 | John Foster | Prudential Classic Realty | San Antonio, TX | 232 |
| 12 | Scott Stoehr | RE/MAX Realty Associates | Spartanburg, SC | 231 |
| 13 | Brooke Bass | Keller Williams Realty | Gainesville, FL | 230 |
| 14 | Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands, TX | 226 |
| 15 | Wallace Peiffer | Coldwell Banker Advantage | Creedmoor, NC | 223 |
| 16 | David Caracausa | Coldwell Banker Premier Properties | North Wales, PA | 222 |
| 17 | Tom Rieken | Murney Associates, REALTORS | Springfield, MO | 220 |
| 17 | John Boch | Coldwell Banker King Thompson/NRT | Hilliard, OH | 220 |
| 19 | Carolyn Ponder | ERA Adventure Properties | Douglasville, GA | 217 |
| 20 | Larry Magguilli | ERA First Team Realty | Henrietta, NY | 213 |
| 21 | Wesley Faulk | Coldwell Banker United Realty | Fayetteville, NC | 210 |
| 22 | Jeffrey Detloff | RE/MAX Results Eden | Prairie, MN | 208 |
| 22 | Sherrie Loveland | Murney Associates, REALTORS | Springfield, MO | 208 |
| 24 | Robert Shallow | RE/MAX Paradise | Orange Beach, AL | 205 |
| 25 | Jim Cady | Coldwell Banker Weber & Associates | Lees Summit, MO | 202 |
| 26 | John Creech | ERA Wilder Realty | Columbia, SC | 198 |
| 27 | Bernie Taylor | McColly Real Estate | Schererville, TN | 197 |
| 28 | James Onomiya | Edina Realty | Edina, MN | 191 |
| 29 | Nancy Montoya | Century 21 Champions, Inc. | Los Lunas, NM | 190 |
| 30 | Carolyn Talbert | Keller Williams Realty | Matairie, LA | 185 |
| 30 | Bob Shelton | Shelton Properties | Gaffney, SC | 185 |
| 32 | Deb McFarland | Coldwell Banker Griffith & Blair | Topeka, KS | 183 |
| 33 | Gerrie Andolina | Century 21 Winklhofer | Grand Island, NY | 179 |
| 34 | Bill Funtjar | Coldwell Banker King Thompson/NRT | Pickerington, OH | 177 |
| 35 | Ethel Curbow | Coldwell Banker Vanguard REALTORS | Springfield, MO | 176 |
| 36 | Greg Glosson | Coldwell Banker Hoffman Properties | Memphis,TN | 175 |
| 36 | Mark Keesecker | Century 21 Act III Realty, Inc. | Johnson City, TN | 175 |
| 38 | John Heitz | RE/MAX House of Brokers | Springfield, MO | 172 |
| 39 | Troy Wilson | ERA Class.Com | Daphne, AL | 171 |
| 39 | Michael Cook | Prudential Northwest Properties | Sherwood, OR | 171 |
| 41 | Todd E. Halton | Century 21 Action Realty | Jackson, TN | 170 |
| 42 | Julio Chagui | Coldwell Banker Residential Real Estate, Inc./NRT | Miami, FL | 166 |
| 43 | Peggie K. Wattron | Century 21 Lighthouse Realty | Jacksonville, FL | 165 |
| 44 | Lloyd Black | Coldwell Banker Black & Whisnant Properties | Gastonia, NC | 164 |
| 45 | Julie Fischer | Coldwell Banker Premier Realty Group | Sioux City, IA | 163 |
| 45 | John Loewy | Exit Extreme Realty | Tampa, FL | 163 |
| 47 | Marie Pacheco | ERA Werner Realty | Alamosa, CO | 162 |
| 48 | Melanie Cohen | ERA Brokers Consolidated | Mesquite, NV | 156 |
| 49 | Sherry McManus | Coldwell Banker Holman Premier Realty | Klamath Falls, OR | 155 |
| 50 | Curt Ratcliff | At World Properties, LLC | Chicago, IL | 155 |
| Back to Top | |
| Rank | Name | Company | Location | Volume |
| 1 | Tony A. Isbell | RealtyBid.com | Rainbow City, AL | 1603 |
| 2 | Daniel M. Frank | DFW Real Estate Group, Inc. | Dallas, TX | 1426 |
| 3 | Jeff Smith | Century 21 Smith & Associates | San Antonio, TX | 1386 |
| 4 | The Pugh Team | Century 21 Award | El Cajon, CA | 1099 |
| 5 | Ronnie & Cathy Matthews | RE/MAX Legends | Spring, TX | 944 |
| 6 | Mark Spain | RE/MAX Greater Atlanta | Atlanta, GA | 871 |
| 7 | Stephen E. Johnston II | Home Discovery Real Estate | Tampa, FL | 832 |
| 8 | Dean Selvey | RE/MAX Excalibur Realty | Scottsdale, AZ | 828 |
| 9 | Matt Garrison Group | Coldwell Banker Residential Brokerage/NRT | Chicago, IL | 761 |
| 10 | Creig Northrop | Long & Foster Real Estate, Inc. | Clarksville, MD | 707 |
| 11 | The Kal and Gerry REO Team | Coldwell Banker Heritage Realtors | Springboro, OH | 653 |
| 12 | Barry Ezerski | RE/MAX Professionals, REALTORS | Lawton, OK | 621 |
| 13 | Michael McCann | Prudential Fox & Roach Realtors | Philadelphia, PA | 600 |
| 14 | Jean Shine | Coldwell Banker United, Realtors | Killeen, TX | 585 |
| 15 | Ruth Ahlbrand | RE/MAX Central | Las Vegas, NV | 558 |
| 16 | Blackwood - Warner Group | Century 21 Scheetz | Carmel, IN | 544 |
| 17 | Marti Hampton | RE/MAX One Realty | Raleigh, NC | 525 |
| 18 | G. Gail Perry | RE/MAX United | Raleigh, NC | 521 |
| 19 | The Jay Kinder Team | Coldwell Banker Crossroads, Realtors | Lawton, OK | 520 |
| 20 | Dennis Kunselman | McWilliams Ballard | Alexandria, VA | 466 |
| 21 | Pat Hiban Team | Keller Williams Select Realtors | Ellicott City, MD | 463 |
| 22 | Debbie J. Dogrul | Long & Foster Real Estate, Inc. | Fairfax, VA | 452 |
| 23 | Koehler Bortnick Team | Reece & Nichols Realtors | Leawood, KS | 447 |
| 24 | Jana Caudill | Team Keller Williams Realty | Crown Point, IN | 444 |
| 25 | Russell Shaw | John Hall & Associates | Phoenix, AZ | 418 |
| 26 | The Leske Team | John L. Scott- Puyallup Canyon Road Office | Puyallup, WA | 416 |
| 27 | Jim Allen Group | Prudential Carolinas Realty | Raleigh, NC | 414 |
| 28 | Esther Zamudio | RE/MAX Horizon | Elgin, IL | 413 |
| 29 | Ron Landis | Coldwell Banker Landis HomeSale Services | Wyomissing, PA | 410 |
| 30 | Eric Solomon | McWilliams Ballard | Alexandria, VA | 409 |
| 31 | The Graham Team | Coldwell Banker Residential Brokerage/NRT | Desoto, TX | 407 |
| 32 | Rhodes Team | Keller Williams Realty | Dallas, TX | 403 |
| 33 | Heidi Hines | RE/MAX Executive Realty | Cornelius, NC | 401 |
| 34 | Paul Morad | Coldwell Banker Gundaker/NRT | Florissant, MO | 394 |
| 35 | The Sold Team | Century 21 Heritage Realty | York, PA | 392 |
| 36 | Greg Holmes | Long & Foster Real Estate, Inc. | Vienna, VA | 384 |
| 37 | Jane Lee | RE/MAX Top Performers | Lake Bluff, IL | 382 |
| 38 | Florencio Villalpando | Century 21 Smith & Associates | San Antonio, TX | 380 |
| 39 | Shaun Heseltine Group | Coldwell Banker Residential Brokerage/NRT | Sandy, UT | 375 |
| 40 | Susan Kennedy | Vanguard Realty, Inc., GMAC Real Estate | Jacksonville, FL | 367 |
| 41 | TEAMwerk Professionals, LLC | Keller Williams Realty | Broomfield, CO | 365 |
| 42 | Goldwasser Team | Real Estate Keller Williams Realty | Austin, TX | 359 |
| 43 | The John Jones Team | Coldwell Banker Barnes | Murfreesboro, TN | 357 |
| 44 | Mary Enck | Mary Enck Realty Inc. | Albrightsville, PA | 355 |
| 45 | The Gardner Group | Keller Williams Realty | Austin, TX | 352 |
| 46 | Team Birtola-Garmyn | Prudential High Desert Realty | Bend, OR | 348 |
| 47 | Lisa Burridge | Lisa Burridge & Associates Real Estate | Casper, WY | 347 |
| 48 | Jeffery J. Pitts | RE/MAX Executive Group Inc. | Elizabethtown, KY | 344 |
| 49 | Logan Waller | RE/MAX About Dallas | Dallas, TX | 343 |
| 50 | Cindy Brouillette | Cindy B! REALTORS | Florence, KY | 342 |
| 50 | McKissack Group | Realty Keller Williams Realty | Denton, TX | 342 |
| Back to Top | |