From the WSJ Real Estate Archives

Move-Up Home Index - August 02, 2004


From The Wall Street Journal Online

Here's the average sale price through July in neighborhoods, listed east to west, with high concentrations of midcareer professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with an annual median income of $75,000 or greater.

Town/Zip Code Jan.-July 2004 Jan.-July 2003 Change
Harvard, Mass. (01451) $612,808 $628,816 -2.5%
Montclair, N.J. (07043) 524,356 577,499 -9.2
Haverford, Pa. (19041) 646,175 498,947 29.5
McLean, Va. (22101) 782,492 780,692 0.2
Atlanta (30327) 756,084 665,397 13.6
Bloomfield Hills, Mich. (48302) 435,935 444,999 -2.0
Northbrook, Ill. (60062) 459,367 420,974 9.1
Santa Monica, Calif. (90402) 1,944,287 1,391,164 39.8
Belvedere Tiburon, Calif. (94920) 1,743,075 1,276,072 36.6
Bellevue, Wash. (98006) 486,978 449,483 8.3

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

  30-Year Fixed 15-Year Fixed 1-Year ARM
This Week 5.76% 5.19% 3.38%
Last Week 5.67 5.09 3.40
Last Month 5.87 5.29 3.41
Last Year 5.93 5.22 3.62

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

  30-Year Jumbo 5/1-Year ARM
This Week 5.98% 4.92%
Last Week 5.92 4.88
Last Month 6.07 5.06
Last Year 6.17 4.51

*With 20% down payment.

Source: bankrate.com, as of July 28

Email your comments to rjeditor@dowjones.com.