From the WSJ Real Estate Archives
Luxury-Home Index - August 16, 2004
Here's the price change in percentage terms for repeat sales of an area's most expensive residences. The figures are in relation to prices in January 2000. For example, a Philadelphia home that cost $1.57 million in August 2003 is now, on average, valued at $1.66 million.
| Town | Aug. 2004 | Aug. 2003 | Change |
| New York | 139.5 | 139.9 | -0.3% |
| Los Angeles | 174.8 | 154.7 | 13.0 |
| Chicago | 131.2 | 131.4 | -0.2 |
| Philadelphia | 165.9 | 157.2 | 5.5 |
| San Diego | 178.8 | 154.9 | 15.4 |
| Phoenix | 126.9 | 119.2 | 6.5 |
| Detroit | 118.7 | 118.0 | 0.6 |
| San Francisco | 125.9 | 117.5 | 7.1 |
| Boston | 142.6 | 137.8 | 3.5 |
| Seattle | 119.5 | 114.9 | 4.0 |
Source: First American RES; JAN 2000=100
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-Year Fixed | 15-Year Fixed | 1-Year ARM | |
| This Week | 5.51% | 4.94% | 3.26% |
| Last Week | 5.65 | 5.08 | 3.34 |
| Last Month | 5.70 | 5.12 | 3.37 |
| Last Year | 5.98 | 5.31 | 3.71 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-Year Jumbo | 5/1-Year ARM | |
| This Week | 5.81% | 4.70% |
| Last Week | 5.91 | 4.85 |
| Last Month | 5.93 | 4.87 |
| Last Year | 6.22 | 4.64 |
*With 20% down payment.
Source: bankrate.com, as of Aug. 11
Email your comments to rjeditor@dowjones.com.