From the WSJ Real Estate Archives

Move-Up Home Index - August 27, 2004


From The Wall Street Journal Online

Here's the average sale price through July in neighborhoods, listed east to west, with high concentrations of midcareer professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with an annual median income of $75,000 or greater.


Town/Zip Code Jan.-July 2004 Jan.-July 2003 Change
Harvard, Mass. (01451) $631,605 $590,819 6.9%
Montclair, N.J. (07043) 523,953 572,121 -8.4
Haverford, Pa. (19041) 646,175 529,219 22.1
McLean, Va. (22101) 793,847 763,965 3.9
Atlanta (30327) 876,568 641,668 36.6
Bloomfield Hills, Mich. (48302) 482,099 458,483 5.2
Northbrook, Ill. (60062) 469,826 424,337 10.7
Santa Monica, Calif. (90402) 1,937,169 1,438,586 34.7
Belvedere Tiburon, Calif. (94920) 1,700,384 1,293,447 31.5
Bellevue, Wash. (98006) 488,056 450,850 8.3

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

  30-Year Fixed 15-Year Fixed 1-Year ARM
This Week 5.45% 4.86% 3.24%
Last Week 5.42 4.84 3.21
Last Month 5.76 5.19 3.38
Last Year 5.97 5.33 3.78

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

  30-Year Jumbo 5/1-Year ARM
This Week 5.75% 4.60%
Last Week 5.73 4.57
Last Month 5.98 4.92
Last Year 6.27 4.84

*With 20% down payment.

Source: bankrate.com, as of Aug. 25


Email your comments to rjeditor@dowjones.com.