From the WSJ Real Estate Archives
Elite Home Index - September 07, 2004
Here's the average sale price through August in areas, listed east to west, with high concentrations of top-ranked professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with a median annual income of $100,000 and a median home price in excess of $300,000.
| Town/Zip Code | Jan-Aug 2004 | Jan-Aug 2003 | Change |
| Stamford, Conn. (06903) | $860,955 | $796,751 | 8.1% |
| Mountain Lakes, N.J. (07046) | 929,124 | 728,097 | 27.6 |
| Manhasset, N.Y. (11030) | 1,160,621 | 1,015,039 | 14.3 |
| OldWestbury, N.Y. (11568) | 1,526,685 | 1,720,024 | -11.2 |
| Villanova, Pa. (19085) | 706,433 | 1,076,138 | -34.4 |
| Fairfax, Va. (22039) | 714,997 | 609,008 | 17.4 |
| Glencoe, Ill. (60022) | 930,116 | 830,795 | 12.0 |
| Lake Forest, Ill. (60045) | 1,037,044 | 903,230 | 14.8 |
| Los Angeles (90077) | 1,572,538 | 1,156,961 | 35.9 |
| Menlo Park, Calif. (94025) | 850,918 | 766,931 | 11.0 |
Source: First American RES
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-Yr Fixed | 15-Yr Fixed | 1-Yr ARM | |
| This Week | 5.40% | 4.80% | 3.21% |
| Last Week | 5.47 | 4.86 | 3.26 |
| Last Month | 5.66 | 5.10 | 3.34 |
| Last Year | 5.98 | 5.33 | 3.80 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-Yr Jumbo | 5/1-Yr ARM | |
| This Week | 5.70% | 4.55% |
| Last Week | 5.76 | 4.61 |
| Last Month | 5.92 | 4.86 |
| Last Year | 6.28 | 4.89 |
*With 20% down payment. Source: bankrate.com, as of Sept. 1
Email your comments to rjeditor@dowjones.com.