From the WSJ Real Estate Archives
Luxury-Home Index - September 13, 2004
Here's the price change in percentage terms for repeat sales of an area's most expensive residences. The figures are in relation to prices in 2000. For example, a Las Vegas home that cost $1.35 million in 2003 is now, on average, valued at $1.53 million.
| Town | Sept. 2004 | Sept. 2003 | Change |
| Washington | 171.7 | 162.7 | 5.5% |
| Nashville | 113.2 | 110.7 | 2.3 |
| Portland, Ore. | 128.6 | 121.9 | 5.5 |
| Denver | 125.0 | 122.6 | 2.0 |
| Cleveland | 116.3 | 115.6 | 0.6 |
| Las Vegas | 153.4 | 134.6 | 14.0 |
| Atlanta | 107.7 | 107.5 | 0.2 |
| Miami | 155.9 | 146.1 | 6.7 |
| Minneapolis | 155.7 | 149.7 | 4.0 |
| Raleigh, N.C. | 108.8 | 108.1 | 0.6 |
Source: First American RES; JAN 2000=100
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-Year Fixed | 15-Year Fixed | 1-Year ARM | |
| This Week | 5.43% | 4.83% | 3.24% |
| Last Week | 5.37 | 4.78 | 3.19 |
| Last Month | 5.51 | 4.94 | 3.26 |
| Last Year | 5.77 | 5.11 | 3.73 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-Year Jumbo | 5/1-Year ARM | |
| This Week | 5.72% | 4.60% |
| Last Week | 5.68 | 4.53 |
| Last Month | 5.81 | 4.70 |
| Last Year | 6.09 | 4.74 |
*With 20% down payment.
Source: bankrate.com, as of Sept. 8
Email your comments to rjeditor@dowjones.com.