From the WSJ Real Estate Archives

Move-Up Home Index - September 27, 2004


From The Wall Street Journal Online

Here's the average sale price through August in neighborhoods, listed east to west, with high concentrations of midcareer professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with an annual median income of $75,000 or greater.

Town/Zip Code Jan.-Aug. 2004 Jan.-Aug. 2003 Change
Harvard, Mass. (01451) $624,681 $573,757 8.9%
Montclair, N.J. (07043) 563,121 564,625 -0.3
Haverford, Pa. (19041) 646,175 487,009 32.7
McLean, Va. (22101) 798,247 753,944 5.9
Atlanta (30327) 717,481 646,050 11.1
Bloomfield Hills, Mich. (48302) 474,926 444,698 6.8
Northbrook, Ill. (60062) 493,581 430,275 14.7
Santa Monica, Calif. (90402) 1,917,366 1,458,683 31.4
Belvedere Tiburon, Calif. (94920) 1,735,945 1,371,235 26.6
Bellevue, Wash. (98006) 485,171 452,555 7.2

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

  30-Year Fixed 15-Year Fixed 1-Year ARM
This Week 5.30% 4.72% 3.20%
Last Week 5.36 4.78 3.21
Last Month 5.45 4.86 3.24
Last Year 5.56 4.90 3.57

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

  30-Year Jumbo 5/1-Year ARM
This Week 5.60% 4.46%
Last Week 5.66 4.52
Last Month 5.75 4.60
Last Year 5.90 4.55

*With 20% down payment.

Source: bankrate.com, as of Sept. 22

Email your comments to rjeditor@dowjones.com.