From the WSJ Real Estate Archives

Elite Home Index - October 4, 2004


From The Wall Street Journal Online

Here's the average sale price through September in areas, listed east to west, with high concentrations of top-ranked professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with a median annual income of $100,000 and a median home price in excess of $300,000.

Town/Zip Code Jan.-Sept. 2004 Jan.-Sept. 2003 Change
Stamford, Conn. (06903) $873,200 $804,548 8.5%
Old Westbury, N.Y. (11568) 1,539,064 1,774,396 -13.3
Manhasset, N.Y. (11030) 1,183,366 1,054,628 12.2
Mountain Lakes, N.J. (07046) 915,286 727,938 25.7
Villanova, Pa. (19085) 706,433 1,180,547 -40.2
Fairfax, Va. (22039) 715,905 609,078 17.5
Glencoe, Ill. (60022) 958,212 853,076 12.3
Lake Forest, Ill. (60045) 1,042,229 921,875 13.1
Los Angeles (90077) 1,601,154 1,190,614 34.5
Menlo Park, Calif. (94025) 859,733 781,153 10.1

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

  30-Year Fixed 15-Year Fixed 1-Year ARM
THIS WEEK 5.32% 4.73% 3.20%
LAST WEEK 5.30 4.72 3.20
LAST MONTH 5.37 4.78 3.19
LAST YEAR 5.37 4.71 3.50

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

  30-Year Jumbo 5/1-Year ARM
THIS WEEK 5.63% 4.47%
LAST WEEK 5.60 4.46
LAST MONTH 5.68 4.53
LAST YEAR 5.73 4.38

*With 20% down payment.

Source: bankrate.com, as of Sept. 29, 2004

Email your comments to rjeditor@dowjones.com.