From the WSJ Real Estate Archives
Luxury-Home Index - October 11, 2004
Here's the price change in percentage terms for repeat sales of an area's most expensive residences. The figures are in relation to prices in Jan. 2000. For example, a Philadelphia home that cost $1.58 million in October 2003 is now, on average, valued at $1.67 million.
| TOWN | OCT. 2004 | OCT. 2003 | CHANGE |
| New York | 148.7 | 146.5 | 1.5% |
| Los Angeles | 183.5 | 159.3 | 15.2 |
| Chicago | 137.8 | 133.9 | 2.9 |
| Philadelphia | 167.5 | 158.5 | 5.7 |
| San Diego | 189.5 | 158.1 | 19.9 |
| Phoenix | 132.9 | 120.6 | 10.2 |
| Detroit | 121.3 | 119.0 | 1.9 |
| San Francisco | 126.3 | 117.5 | 7.5 |
| Boston | 147.0 | 137.4 | 7.0 |
| Seattle | 119.7 | 115.8 | 3.4 |
Source: First American RES; JAN 2000=100
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-YR FIXED | 15-YR FIXED | 1-YR ARM | |
| THIS WEEK | 5.43% | 4.83% | 3.27% |
| LAST WEEK | 5.32 | 4.73 | 3.20 |
| LAST MONTH | 5.43 | 4.83 | 3.24 |
| LAST YEAR | 5.57 | 4.88 | 3.54 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-YR JUMBO | 5/1-YR ARM | |
| THIS WEEK | 5.70% | 4.53% |
| LAST WEEK | 5.63 | 4.47 |
| LAST MONTH | 5.72 | 4.60 |
| LAST YEAR | 5.90 | 4.49 |
*With 20% down payment.
Source: bankrate.com, as of Oct. 6
Email your comments to rjeditor@dowjones.com.