From the WSJ Real Estate Archives
Starter-Home Index - October 18, 2004
Here's the average sale price to date in neighborhoods, listed east to west, with high concentrations of young upwardly mobile professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with a median income of $40,000.
| Town/Zip Code | Jan.-Oct. 2004 | Jan.-Oct. 2003 | Change |
| Danvers, Mass. (01923) | $358,974 | $340,957 | 4.7% |
| New York (10128) | 807,105 | 491,249 | 64.3 |
| Philadelphia (19106) | 391,317 | 334,229 | 17.1 |
| Alexandria, Va. (22301) | 489,424 | 376,334 | 30.1 |
| Raleigh, N.C. (27613) | 235,463 | 224,914 | 4.7 |
| Decatur, Ga. (30033) | 245,043 | 245,812 | -0.3 |
| Tampa, Fla. (33647) | 230,221 | 231,592 | -0.6 |
| Phoenix (85044) | 223,787 | 206,591 | 8.3 |
| San Bruno, Calif. (94066) | 471,622 | 450,241 | 4.7 |
| Kirkland, Wash. (98033) | 471,707 | 398,158 | 18.5 |
Source: First American RES
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-Year Fixed | 15-Year Fixed | 1-Year ARM | |
| THIS WEEK | 5.34% | 4.74% | 3.23% |
| LAST WEEK | 5.43 | 4.83 | 3.27 |
| LAST MONTH | 5.36 | 4.78 | 3.21 |
| LAST YEAR | 5.65 | 4.95 | 3.55 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-Year Jumbo | 5/1-Year ARM | |
| THIS WEEK | 5.61% | 4.44% |
| LAST WEEK | 5.70 | 4.53 |
| LAST MONTH | 5.66 | 4.52 |
| LAST YEAR | 5.97 | 4.53 |
*With 20% down payment.
Source: bankrate.com, as of Oct. 13, 2004
Email your comments to rjeditor@dowjones.com.