From the WSJ Real Estate Archives

Move-Up Home Index - October 25, 2004


From The Wall Street Journal Online

Here's the average sale price to date in neighborhoods, listed east to west, with high concentrations of midcareer professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with an annual median income of $75,000 or greater.

Town/Zip Code Jan.-Oct. 2004 Jan.-Oct. 2003 Change
Harvard, Mass. (01451) $643,283 $571,304 12.6%
Montclair, N.J. (07043) 615,615 543,667 13.2
Haverford, Pa. (19041) 646,175 528,466 22.3
McLean, Va. (22101) 805,389 746,064 8.0
Atlanta (30327) 713,321 656,428 8.7
Bloomfield Hills, Mich. (48302) 457,478 448,990 1.9
Northbrook, Ill. (60062) 498,593 432,325 15.3
Santa Monica, Calif. (90402) 1,920,718 1,494,996 28.5
Belvedere Tiburon, Calif. (94920) 1,750,807 1,415,435 23.7
Bellevue, Wash. (98006) 484,115 454,638 6.5

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

  30-Year Fixed 15-Year Fixed 1-Year ARM
This Week 5.27% 4.68% 3.21%
Last Week 5.34 4.74 3.23
Last Month 5.30 4.72 3.20
Last Year 5.60 4.92 3.56

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

  30-Year Jumbo 5/1-Year ARM
This Week 5.55% 4.38%
Last Week 5.61 4.44
Last Month 5.60 4.46
Last Year 5.93 4.58

*With 20% down payment.

Source: bankrate.com, as of Oct. 20

Email your comments to rjeditor@dowjones.com.