From the WSJ Real Estate Archives
Elite Home Index - November 1, 2004
Here's the average sale price through this year to date in areas, listed east to west, with high concentrations of top-ranked professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with a median annual income of $100,000 and a median home price in excess of $300,000.
| Town/Zip Code | Jan-Oct 2004 | Jan-Oct 2003 | Change |
| Stamford, Conn. (06903) | $862,356 | $806,346 | 6.9% |
| Mountain Lakes, N.J. (07046) | 939,542 | 727,420 | 29.2 |
| Manhasset, N.Y. (11030) | 1,203,184 | 1,051,886 | 14.4 |
| Old Westbury, N.Y. (11568) | 1,530,119 | 1,733,720 | -11.7 |
| Villanova, Pa. (19085) | 863,172 | 1,169,072 | -26.2 |
| Fairfax, Va. (22039) | 722,069 | 610,026 | 18.4 |
| Glencoe, Ill. (60022) | 958,918 | 845,105 | 13.5 |
| Lake Forest, Ill. (60045) | 1,063,853 | 936,433 | 13.6 |
| Los Angeles (90077) | 1,621,865 | 1,303,122 | 24.5 |
| Menlo Park, Calif. (94025) | 872,216 | 777,413 | 12.2 |
Source: First American RES
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-Yr Fixed | 15-Yr Fixed | 1-Yr ARM | |
| This Week | 5.24% | 4.64% | 3.21% |
| Last Week | 5.27 | 4.68 | 3.21 |
| Last Month | 5.32 | 4.73 | 3.20 |
| Last Year | 5.52 | 4.85 | 3.51 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-Yr Jumbo | 5/1-Yr ARM | |
| This Week | 5.53% | 4.34% |
| Last Week | 5.55 | 4.38 |
| Last Month | 5.63 | 4.47 |
| Last Year | 5.85 | 4.51 |
*With 20% down payment.
Source: bankrate.com, as of October 27, 2004.
Email your comments to rjeditor@dowjones.com.