From the WSJ Real Estate Archives
Luxury-Home Index - November 08, 2004
Here's the price change in percentage terms for repeat sales of an area's most expensive residences. The figures are in relation to prices in Jan. 2000. For example, a Las Vegas home that cost $1.41 million in November 2003 is now, on average, valued at $1.65 million.
| TOWN | NOV. 2004 | NOV. 2003 | CHANGE |
| Washington | 173.8 | 164.9 | 5.4% |
| Nashville | 115.0 | 111.1 | 3.5 |
| Portland, Ore. | 129.3 | 122.5 | 5.6 |
| Denver | 127.6 | 123.5 | 3.3 |
| Cleveland | 118.4 | 115.3 | 2.7 |
| Las Vegas | 164.9 | 141.0 | 17.0 |
| Atlanta | 105.5 | 107.1 | -1.5 |
| Miami | 162.6 | 148.8 | 9.3 |
| Minneapolis | 158.7 | 151.8 | 4.5 |
| Raleigh, N.C. | 111.3 | 108.1 | 3.0 |
Source: First American RES; JAN 2000=100
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-YR FIXED | 15-YR FIXED | 1-YR ARM | |
| THIS WEEK | 5.31% | 4.71% | 3.22% |
| LAST WEEK | 5.24 | 4.64 | 3.21 |
| LAST MONTH | 5.43 | 4.83 | 3.27 |
| LAST YEAR | 5.58 | 4.91 | 3.50 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-YR JUMBO | 5/1-YR ARM | |
| THIS WEEK | 5.57% | 4.43% |
| LAST WEEK | 5.53 | 4.43 |
| LAST MONTH | 5.70 | 4.53 |
| LAST YEAR | 5.89 | 4.55 |
*With 20% down payment.
Source: bankrate.com, as of November 3, 2004
Email your comments to rjeditor@dowjones.com.