From the WSJ Real Estate Archives

Move-Up Home Index - November 22, 2004


From The Wall Street Journal Online

Here's the average sale price through the year to date in neighborhoods, listed east to west, with high concentrations of mid-career professionals and executives.

The figures are based on average sales of homes in selected ZIP Codes with an annual median income of $75,000 or greater.

TOWN/ZIP CODE Jan-Nov '04 Jan-Nov '03 CHG
Harvard, Mass. (01451) $678,462 $577,589 17.5%
Montclair, N.J. (07043) 673,732 549,490 22.6
Haverford, Pa. (19041) 688,682 539,824 27.6
McLean, Va. (22101) 807,939 739,738 9.2
Atlanta (30327) 682,083 665,325 2.5
Bloomfield Hills, Mich. (48302) 455,091 448,818 1.4
Northbrook, Ill. (60062) 501,115 441,263 13.6
Santa Monica, Calif. (90402) 1,912,847 1,476,763 29.5
Belvedere Tiburon, Calif. (94920) 1,744,494 1,469,194 18.7
Bellevue, Wash. (98006) 476,645 447,408 6.5

Source: First American RES

Conforming Mortgage Rates

Average daily rate for a $165,000 mortgage loan.*

30-YR FIXED 15-YR FIXED 1-YR ARM
THIS WEEK 5.35% 4.78% 3.42%
LAST WEEK 5.35 4.78 3.32
LAST MONTH 5.27 4.68 3.21
LAST YEAR 5.43 4.78 3.26

Jumbo Mortgage Rates

Average daily rate for a $335,000 mortgage loan.*

30-YR JUMBO 5/1-YR ARM
THIS WEEK 5.59% 4.56%
LAST WEEK 5.59 4.58
LAST MONTH 5.55 4.38
LAST YEAR 5.74 4.47

*With 20% down payment.

Source: bankrate.com, as of Nov. 17, 2004

Email your comments to rjeditor@dowjones.com.