From the WSJ Real Estate Archives
Luxury-Home Index - December 06, 2004
Here's the price change in percentage terms for repeat sales of an area's most expensive residences.
The figures are in relation to prices in January 2000. For example, a Los Angeles home that cost $1.64 million in November 2003 is now, on average, valued at $1.83 million.
| TOWN | NOV 2004 | NOV 2003 | CHANGE |
| New York | 149.5 | 149.7 | -0.1% |
| Los Angeles | 183.6 | 164.3 | 11.7 |
| Chicago | 138.7 | 133.7 | 3.7 |
| Philadelphia | 176.6 | 161.6 | 9.3 |
| San Diego | 190.0 | 165.4 | 14.9 |
| Phoenix | 133.5 | 123.0 | 8.5 |
| Detroit | 123.6 | 119.8 | 3.2 |
| San Francisco | 127.2 | 121.9 | 4.3 |
| Boston | 147.1 | 137.3 | 7.1 |
| Seattle | 123.1 | 117.0 | 5.2 |
Source: First American RES
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-YR | 15-YR | 1-YR | |
| FIXED | FIXED | ARM | |
| THIS WEEK | 5.39% | 4.83% | 3.40% |
| LAST WEEK | 5.30 | 4.74 | 3.39 |
| LAST MONTH | 5.31 | 4.71 | 3.22 |
| LAST YEAR | 5.66 | 5.01 | 3.33 |
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-YR | 5/1-YR | |
| JUMBO | ARM | |
| THIS WEEK | 5.62% | 4.67% |
| LAST WEEK | 5.54 | 4.59 |
| LAST MONTH | 5.57 | 4.43 |
| LAST YEAR | 5.90 | 4.61 |
*With 20% down payment.
Source: bankrate.com, as of Nov. 10, 2004
Email your comments to rjeditor@dowjones.com.