From the WSJ Real Estate Archives
Starter-Home Index - December13, 2004
Here's the average sale price in neighborhoods, listed east to west, with high concentrations of young, upwardly mobile professionals and executives. The figures are based on average sales of homes in selected ZIP Codes with a median income of $40,000.
| TOWN/ZIP CODE | JAN-NOV 2004 | JAN-NOV 2003 | CHANGE |
| Danvers, Mass. (01923) | $360,106 | $330,246 | 9.0% |
| NewYork (10128) | 935,207 | 498,965 | 87.4 |
| Philadelphia (19106) | 399,874 | 327,001 | 22.3 |
| Alexandria, Va. (22301) | 485,109 | 377,587 | 28.5 |
| Raleigh, N.C. (27613) | 236,024 | 225,655 | 4.6 |
| Decatur, Ga. (30033) | 242,047 | 246,181 | -1.7 |
| Tampa, Fla. (33647) | 233,161 | 234,082 | -0.4 |
| Phoenix (85044) | 226,952 | 209,169 | 8.5 |
| San Bruno, Calif. (94066) | 482,764 | 450,746 | 7.1 |
| Kirkland,Wash. (98033) | 478,633 | 410,454 | 16.6 |
Source: First American RES
Conforming Mortgage Rates
Average daily rate for a $165,000 mortgage loan.*
| 30-YR FIXED | 15-YR FIXED | 1-YR ARM | |
| THIS WEEK | 5.28% | 4.73% | 3.29% |
| LAST WEEK | 5.39 | 4.83 | 3.40 |
| LAST MONTH | 5.35 | 4.78 | 3.32 |
| LAST YEAR | 5.53 | 4.87 | 3.27 |
*With 20% down payment.
Jumbo Mortgage Rates
Average daily rate for a $335,000 mortgage loan.*
| 30-YR JUMBO | 5/1-YR ARM | |
| THIS WEEK | 5.53% | 4.56% |
| LAST WEEK | 5.62 | 4.67 |
| LAST MONTH | 5.59 | 4.58 |
| LAST YEAR | 5.78 | 4.52 |
Source: bankrate.com, as of Dec. 8
Email your comments to rjeditor@dowjones.com.